Our Toppers of Batch (22-23 & 23-24)

Balram Gila
(1st Year - 91%)
Marketing Executive

Mohammad Sajid
(1st Year - 89 %)
Solar Technician (Electrical)

Deepak Choudhary
(Final Year - 88% )
Marketing Executive

Kanaram Mundel
(Final Year - 85%)
Solar Technician (Electrical)
Our Toppers of Batch (2022-24 )

Ram Narayan
(1st Year - 88.08%)
Electrician Power Distribution

Sunil Bangra
(1st Year - 86.83%)
Electronics Mechanic

Mohammad Aaftab
(1st Year - 85%)
Fitter

Mahipal Kaswa
(1st Year - 84 %)
Mechanic Motor Vehicle
Overall Results
| AITT Exam Year | Trade | No of Trainesss Admitted | No of Trainees appeared for AITT | No of Trainees Passed | No of Certificates issued |
|---|---|---|---|---|---|
| 2023 | Solar Technician(Electrical) | 40 | 40 | 40 | 40 |
| Marketing Executive | 10 | 9 | 9 | 9 | |
| 2024 | Electrician Power Distribution | 20 | 18 | 18 | 18 |
| Electrionics Mechanic | 24 | 23 | 23 | 23 | |
| Fitter | 20 | 20 | 20 | 20 | |
| Marketing Executive | 43 | 30 | 30 | 30 | |
| Motor Mechanic Vehicle | 22 | 22 | 22 | 22 | |
| Solar Technician(Electrical) | 40 | 36 | 36 | 36 |







