| Trade | Annual Fee as per DGT norms | Annual Fee For Girls (50% WAIVE OFF) |
|---|---|---|
| Electrician - Power Distribution | 30000 | 15000 |
| Electronics Mechanic | 30000 | 15000 |
| Fitter | 30000 | 15000 |
| Mechanic Motor Vehicle | 30000 | 15000 |
| Solar Technician (Electrical) | 30000 | 15000 |

STATE CODE - P1905 | NCVT MIS CODE - PR08001955
| Trade | Annual Fee as per DGT norms | Annual Fee For Girls (50% WAIVE OFF) |
|---|---|---|
| Electrician - Power Distribution | 30000 | 15000 |
| Electronics Mechanic | 30000 | 15000 |
| Fitter | 30000 | 15000 |
| Mechanic Motor Vehicle | 30000 | 15000 |
| Solar Technician (Electrical) | 30000 | 15000 |
